<?xml version="1.0" encoding="ISO-8859-1"?>
<!--  generator="Buffalized Runkeeper"  -->
<rss version="2.00" xmlns:blogChannel="http://backend.userland.com/blogChannelModule" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Scott's Runkeeper Activities</title>
<link>http://runkeeper.com/user/scotbuff/profile</link>
<description>Runkeeper Activities</description>
<docs>http://backend.userland.com/rss</docs>
<managingEditor>scotbuff@gmail.com</managingEditor>
<webMaster>scotbuff@gmail.com</webMaster>
<language>en</language>
<copyright>Copyright birth-2012 a Scott Buffington Production</copyright>
<generator>Buffalized Runkeeper</generator>
<image>
<title>Scott's Runkeeper Activities</title>
<url>
http://buffington.me/runkeeper/running.jpg
</url>
</image>
	<item>
		<title>Check out the 3.26 mi run I did with RunKeeper</title>
		<link>http://runkeeper.com/user/scotbuff/activity/71749134/</link>
		<description><![CDATA[				Duration 0:36:08 | Calories Burned 446
				Average Pace 11:06 / mi | Average Speed 5.40 mph | Elevation Climb 197 ft
		]]></description>
		<dc:creator>Scott Buffington</dc:creator>
		<dc:date>2012-02-21T11:37:59Z</dc:date>
	</item>
	<item>
		<title>Check out the 2.68 mi run I did with RunKeeper</title>
		<link>http://runkeeper.com/user/scotbuff/activity/71357763/</link>
		<description><![CDATA[				Duration 0:28:02 | Calories Burned 348
				Average Pace 10:27 / mi | Average Speed 5.75 mph | Elevation Climb 153 ft
		]]></description>
		<dc:creator>Scott Buffington</dc:creator>
		<dc:date>2012-02-18T21:01:37Z</dc:date>
	</item>
	<item>
		<title>Check out the 4.15 mi run I did with RunKeeper</title>
		<link>http://runkeeper.com/user/scotbuff/activity/70898842/</link>
		<description><![CDATA[				Duration 0:44:03 | Calories Burned 553
				Average Pace 10:37 / mi | Average Speed 5.65 mph | Elevation Climb 243 ft
		]]></description>
		<dc:creator>Scott Buffington</dc:creator>
		<dc:date>2012-02-15T11:24:50Z</dc:date>
	</item>
	<item>
		<title>Check out the 3.82 mi run I did with RunKeeper</title>
		<link>http://runkeeper.com/user/scotbuff/activity/70538542/</link>
		<description><![CDATA[				Duration 0:42:02 | Calories Burned 503
				Average Pace 11:01 / mi | Average Speed 5.45 mph | Elevation Climb 231 ft
		]]></description>
		<dc:creator>Scott Buffington</dc:creator>
		<dc:date>2012-02-12T13:04:09Z</dc:date>
	</item>
	<item>
		<title>Check out the 2.17 mi elliptical workout I did with RunKeeper</title>
		<link>http://runkeeper.com/user/scotbuff/activity/70261737/</link>
		<description><![CDATA[				Duration 0:30:00 | Calories Burned 226
				Average Pace 13:49 / mi | Average Speed 4.34 mph
		]]></description>
		<dc:creator>Scott Buffington</dc:creator>
		<dc:date>2012-02-10T15:35:32Z</dc:date>
	</item>
	<item>
		<title>Check out the 2.76 mi run I did with RunKeeper</title>
		<link>http://runkeeper.com/user/scotbuff/activity/70152704/</link>
		<description><![CDATA[				Duration 0:30:01 | Calories Burned 373
				Average Pace 10:52 / mi | Average Speed 5.52 mph | Elevation Climb 160 ft
		]]></description>
		<dc:creator>Scott Buffington</dc:creator>
		<dc:date>2012-02-09T20:41:39Z</dc:date>
	</item>
	<item>
		<title>Check out the 3.89 mi run I did with RunKeeper</title>
		<link>http://runkeeper.com/user/scotbuff/activity/69743500/</link>
		<description><![CDATA[				Duration 0:44:02 | Calories Burned 566
				Average Pace 11:19 / mi | Average Speed 5.30 mph | Elevation Climb 234 ft
		]]></description>
		<dc:creator>Scott Buffington</dc:creator>
		<dc:date>2012-02-06T19:28:02Z</dc:date>
	</item>
	<item>
		<title>Check out the 3.60 mi run I did with RunKeeper</title>
		<link>http://runkeeper.com/user/scotbuff/activity/69332462/</link>
		<description><![CDATA[				Duration 0:40:03 | Calories Burned 475
				Average Pace 11:07 / mi | Average Speed 5.40 mph | Elevation Climb 205 ft
		]]></description>
		<dc:creator>Scott Buffington</dc:creator>
		<dc:date>2012-02-03T20:32:17Z</dc:date>
	</item>
	<item>
		<title>Check out the 0.85 mi walk I did with RunKeeper</title>
		<link>http://runkeeper.com/user/scotbuff/activity/69019806/</link>
		<description><![CDATA[				Duration 0:18:00 | Calories Burned 80
				Average Pace 21:15 / mi | Average Speed 2.82 mph | Elevation Climb 50 ft
		]]></description>
		<dc:creator>Scott Buffington</dc:creator>
		<dc:date>2012-02-01T11:51:47Z</dc:date>
	</item>
	<item>
		<title>Check out the 2.54 mi run I did with RunKeeper</title>
		<link>http://runkeeper.com/user/scotbuff/activity/68861383/</link>
		<description><![CDATA[				Duration 0:28:03 | Calories Burned 362
				Average Pace 11:03 / mi | Average Speed 5.43 mph | Elevation Climb 150 ft
		]]></description>
		<dc:creator>Scott Buffington</dc:creator>
		<dc:date>2012-01-31T11:25:29Z</dc:date>
	</item>
</channel>
</rss>

